ASUS ROG Ally vs. ROG Ally X
Feature | ROG Ally | ROG Ally X |
---|---|---|
OS | Windows 11 Home | Windows 11 Home |
Design & Controls | Xbox-inspired ergonomics, ABXY, D-pad, L/R bumpers, Xbox/Menu/View/Library/Command buttons, 2 assignable back buttons, 2 full-size analog sticks, HD haptics, 6-axis IMU | Same |
Triggers | L/R Hall Effect analog | L/R impulse |
Processor | AMD Ryzen Z2 A | AMD Ryzen AI Z2 Extreme |
Memory | 16GB LPDDR5X-6400 | 24GB LPDDR5X-8000 |
Storage | 512GB M.2 2280 SSD (easy upgrade) | 1TB M.2 2280 SSD (easy upgrade) |
Display | 7" FHD (1080p) IPS, 500 nits, 16:9, 120Hz, FreeSync Premium, Gorilla Glass + DXC anti-reflection | Same |
Ports | 2× USB 3.2 Gen2 Type-C (DP 2.1/PD 3.0) 1× UHS-II microSD 1× 3.5mm combo jack |
1× USB4 Type-C (DP 2.1/PD 3.0, Thunderbolt 4) 1× USB 3.2 Gen2 Type-C 1× UHS-II microSD (UHS-I DDR200 mode) 1× 3.5mm combo jack |
Connectivity | Wi-Fi 6E (2×2) + Bluetooth 5.4 | Same |
Dimensions | 290.8 × 121.5 × 50.7 mm | Same |
Weight | 670g | 715g |
Battery | 60Wh | 80Wh |
Included | Device, 65W charger, stand | Device, 65W charger, stand |